Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
339,157 | 51,599 | 40,365 | 80,416 | 392,303 | 459,938 | 484,267 |
Change from Prior Reporting Period | ||||||
-4,173 | 2,714 | 1,727 | -4,686 | -15,118 | -7,132 | -10,677 |
Traders | ||||||
180 | 65 | 75 | 38 | 55 | 245 | 170 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
51,198 | 26,869 | 511,136 | ||||
-3,491 | 54 | -10,623 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 3 September, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
339,608 | 56,535 | 251,650 | 159,478 | 467,892 | 750,736 | 776,078 |
Change from Prior Reporting Period | ||||||
-9,055 | 2,729 | -10,823 | -8,707 | -22,667 | -28,585 | -30,761 |
Traders | ||||||
190 | 81 | 139 | 47 | 62 | 288 | 233 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
57,589 | 32,247 | 808,325 | ||||
-3,716 | -1,540 | -32,301 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 3 September, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
64,099 | 18,040 | 7,143 | 30,538 | 95,067 | 101,780 | 120,250 |
-1,616 | 4,511 | -1,637 | -5,906 | -13,517 | -9,159 | -10,643 |
Traders | ||||||
110 | 37 | 43 | 31 | 35 | 157 | 100 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
29,148 | 10,678 | 130,928 | ||||
-1,526 | -42 | -10,685 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 3 September, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
60,793 | 19,930 | 32,476 | 39,792 | 100,291 | 133,062 | 152,697 |
-3,672 | 4,413 | -2,592 | -5,328 | -14,619 | -11,593 | -12,799 |
Traders | ||||||
119 | 45 | 79 | 42 | 42 | 193 | 135 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,970 | 12,335 | 165,032 | ||||
-1,457 | -251 | -13,050 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 3 September, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
34,725 | 15,296 | 1,672 | 9,933 | 27,839 | 46,330 | 44,807 |
-2,652 | -3,168 | 30 | 87 | 438 | -2,535 | -2,700 |
Traders | ||||||
36 | 49 | 9 | 5 | 7 | 47 | 60 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,233 | 3,756 | 48,563 | ||||
42 | 207 | -2,493 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 3 September, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
34,725 | 15,282 | 1,698 | 9,941 | 27,845 | 46,364 | 44,826 |
-2,652 | -3,178 | 37 | 88 | 438 | -2,526 | -2,703 |
Traders | ||||||
36 | 50 | 9 | 5 | 8 | 47 | 62 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,240 | 3,778 | 48,604 | ||||
43 | 220 | -2,483 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 3 September, 2024 |
About the author
Read the full article here
Leave a Reply