Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
369,734 | 59,668 | 40,270 | 74,647 | 409,774 | 484,651 | 509,712 |
Change from Prior Reporting Period | ||||||
29,728 | 2,163 | -2,056 | -3,585 | 24,643 | 24,087 | 24,750 |
Traders | ||||||
191 | 67 | 76 | 37 | 54 | 258 | 169 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
52,976 | 27,915 | 537,627 | ||||
2,039 | 1,376 | 26,126 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 17 September, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
374,820 | 67,056 | 295,714 | 171,623 | 504,537 | 842,156 | 867,307 |
Change from Prior Reporting Period | ||||||
32,431 | 5,295 | 30,221 | 9,453 | 37,508 | 72,105 | 73,024 |
Traders | ||||||
202 | 86 | 138 | 48 | 63 | 298 | 241 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
60,413 | 35,263 | 902,570 | ||||
3,450 | 2,531 | 75,555 | ||||
non reportable positions | Change from the previous reporting period |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
74,978 | 16,680 | 8,491 | 28,131 | 105,437 | 111,600 | 130,608 |
13,329 | -227 | -203 | -2,255 | 12,965 | 10,871 | 12,535 |
Traders | ||||||
119 | 38 | 52 | 28 | 42 | 167 | 113 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
29,005 | 9,997 | 140,605 | ||||
775 | -889 | 11,646 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 17 September, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
74,714 | 18,382 | 40,007 | 38,516 | 114,162 | 153,237 | 172,551 |
15,846 | -381 | 6,193 | -852 | 16,359 | 21,186 | 22,171 |
Traders | ||||||
133 | 44 | 92 | 40 | 48 | 207 | 151 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,080 | 12,766 | 185,317 | ||||
1,208 | 223 | 22,394 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 17 September, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
15,897 | 14,099 | 1,489 | 5,438 | 5,355 | 22,824 | 20,943 |
-16,219 | 2,193 | -1,183 | -6,511 | -24,573 | -23,913 | -23,563 |
Traders | ||||||
34 | 51 | 9 | 8 | 3 | 46 | 59 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
1,935 | 3,816 | 24,759 | ||||
19 | -331 | -23,894 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 17 September, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
15,897 | 14,107 | 1,503 | 5,445 | 5,357 | 22,845 | 20,967 |
-16,219 | 2,197 | -1,177 | -6,504 | -24,573 | -23,900 | -23,552 |
Traders | ||||||
34 | 52 | 9 | 8 | 3 | 46 | 60 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
1,947 | 3,826 | 24,793 | ||||
25 | -322 | -23,874 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 17 September, 2024 |
About the author
Read the full article here
Leave a Reply