Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
340,006 | 57,505 | 42,326 | 78,232 | 385,131 | 460,564 | 484,962 |
Change from Prior Reporting Period | ||||||
849 | 5,906 | 1,961 | -2,184 | -7,172 | 626 | 695 |
Traders | ||||||
183 | 67 | 78 | 39 | 52 | 255 | 166 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
50,937 | 26,539 | 511,501 | ||||
-261 | -330 | 365 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 10 September, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
342,388 | 61,761 | 265,493 | 162,170 | 467,029 | 770,051 | 794,283 |
Change from Prior Reporting Period | ||||||
2,781 | 5,226 | 13,842 | 2,692 | -864 | 19,315 | 18,205 |
Traders | ||||||
192 | 89 | 139 | 49 | 61 | 298 | 234 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
56,963 | 32,732 | 827,014 | ||||
-625 | 485 | 18,689 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 10 September, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
61,649 | 16,907 | 8,694 | 30,386 | 92,472 | 100,729 | 118,073 |
-2,450 | -1,133 | 1,551 | -152 | -2,595 | -1,051 | -2,177 |
Traders | ||||||
107 | 39 | 42 | 27 | 35 | 154 | 97 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
28,230 | 10,886 | 128,959 | ||||
-918 | 208 | -1,969 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 10 September, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
58,868 | 18,763 | 33,814 | 39,368 | 97,802 | 132,050 | 150,380 |
-1,925 | -1,167 | 1,338 | -424 | -2,489 | -1,011 | -2,317 |
Traders | ||||||
113 | 49 | 81 | 39 | 44 | 190 | 137 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,872 | 12,543 | 162,923 | ||||
-1,098 | 208 | -2,109 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 10 September, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
32,116 | 11,906 | 2,672 | 11,949 | 29,928 | 46,737 | 44,506 |
-2,609 | -3,390 | 1,000 | 2,016 | 2,089 | 407 | -301 |
Traders | ||||||
35 | 50 | 12 | 5 | 8 | 47 | 66 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
1,916 | 4,147 | 48,653 | ||||
-317 | 391 | 90 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 10 September, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
32,116 | 11,910 | 2,680 | 11,949 | 29,929 | 46,745 | 44,519 |
-2,609 | -3,372 | 982 | 2,008 | 2,084 | 381 | -306 |
Traders | ||||||
35 | 51 | 12 | 5 | 8 | 47 | 67 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
1,922 | 4,148 | 48,667 | ||||
-317 | 370 | 64 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 10 September, 2024 |
About the author
Read the full article here
Leave a Reply