Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
370,051 | 70,120 | 42,766 | 67,099 | 394,623 | 479,916 | 507,509 |
Change from Prior Reporting Period | ||||||
-17,521 | -2,062 | -4,145 | -9,614 | -21,796 | -31,280 | -28,003 |
Traders | ||||||
182 | 71 | 66 | 35 | 57 | 243 | 170 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
53,191 | 25,598 | 533,107 | ||||
-253 | -3,530 | -31,533 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, October 1, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
365,838 | 65,139 | 316,032 | 173,058 | 501,069 | 854,928 | 882,239 |
Change from Prior Reporting Period | ||||||
-20,700 | -7,461 | -34,305 | -22,896 | -32,411 | -77,901 | -74,177 |
Traders | ||||||
193 | 87 | 138 | 49 | 65 | 295 | 239 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
60,321 | 33,010 | 915,249 | ||||
-1,049 | -4,773 | -78,950 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, October 1, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
75,588 | 18,664 | 8,189 | 29,018 | 108,238 | 112,795 | 135,091 |
-5,441 | -167 | -1,455 | -321 | -2,933 | -7,217 | -4,555 |
Traders | ||||||
119 | 39 | 47 | 33 | 38 | 173 | 105 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,962 | 9,666 | 144,757 | ||||
1,903 | -759 | -5,314 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, October 1, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
75,224 | 20,241 | 39,447 | 39,845 | 117,756 | 154,516 | 177,444 |
-5,934 | 486 | -6,221 | -1,343 | -4,863 | -13,498 | -10,599 |
Traders | ||||||
129 | 46 | 84 | 40 | 47 | 205 | 143 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,219 | 12,291 | 189,735 | ||||
1,601 | -1,299 | -11,898 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, October 1, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
13,829 | 13,675 | 2,033 | 7,944 | 6,387 | 23,806 | 22,095 |
-2,695 | -1,890 | 510 | 1,059 | 401 | -1,126 | -979 |
Traders | ||||||
34 | 47 | 10 | 6 | 4 | 45 | 56 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,515 | 4,226 | 26,321 | ||||
418 | 271 | -708 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, October 1, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
13,829 | 13,661 | 2,065 | 7,955 | 6,389 | 23,849 | 22,114 |
-2,695 | -1,913 | 525 | 1,062 | 401 | -1,108 | -987 |
Traders | ||||||
34 | 48 | 10 | 6 | 4 | 45 | 57 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,523 | 4,258 | 26,372 | ||||
410 | 289 | -698 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, October 1, 2024 |
About the author
Read the full article here
Leave a Reply