Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
357,494 | 71,060 | 63,220 | 70,028 | 382,686 | 490,742 | 516,966 |
Change from Prior Reporting Period | ||||||
8,603 | 349 | 12,192 | 1,071 | 9,753 | 21,866 | 22,294 |
Traders | ||||||
187 | 72 | 71 | 34 | 54 | 250 | 171 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
50,490 | 24,266 | 541,232 | ||||
-950 | -1,378 | 20,916 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 15 October, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
353,931 | 68,392 | 315,683 | 177,666 | 490,269 | 847,280 | 874,344 |
Change from Prior Reporting Period | ||||||
10,378 | 1,602 | 9,932 | 9,292 | 18,338 | 29,602 | 29,872 |
Traders | ||||||
201 | 86 | 142 | 48 | 62 | 305 | 237 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
57,307 | 30,243 | 904,588 | ||||
-980 | -1,250 | 28,622 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 15 October, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
70,024 | 15,992 | 10,340 | 29,913 | 105,671 | 110,277 | 132,003 |
-2,089 | -1,406 | 610 | 196 | -761 | -1,283 | -1,557 |
Traders | ||||||
115 | 36 | 45 | 31 | 40 | 167 | 103 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,621 | 9,895 | 141,898 | ||||
342 | 616 | -941 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 15 October, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
69,329 | 18,209 | 40,729 | 41,183 | 115,034 | 151,241 | 173,971 |
-808 | -1,479 | 840 | 0 | 43 | 32 | -596 |
Traders | ||||||
124 | 47 | 90 | 39 | 49 | 204 | 148 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,165 | 12,435 | 186,406 | ||||
328 | 956 | 360 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 15 October, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
15,352 | 17,452 | 1,420 | 4,607 | 1,596 | 21,379 | 20,468 |
336 | 547 | -314 | -1,409 | -1,878 | -1,387 | -1,645 |
Traders | ||||||
34 | 40 | 10 | 9 | 4 | 49 | 48 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,792 | 3,703 | 24,171 | ||||
-77 | 181 | -1,464 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 15 October, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
15,352 | 17,433 | 1,441 | 4,628 | 1,597 | 21,421 | 20,472 |
336 | 546 | -312 | -1,405 | -1,879 | -1,381 | -1,645 |
Traders | ||||||
34 | 40 | 10 | 9 | 4 | 49 | 48 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,793 | 3,742 | 24,214 | ||||
-78 | 186 | -1,459 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 15 October, 2024 |
About the author
Read the full article here
Leave a Reply