Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
348,891 | 70,711 | 51,028 | 68,957 | 372,933 | 468,876 | 494,672 |
Change from Prior Reporting Period | ||||||
-21,160 | 591 | 8,262 | 1,858 | -21,690 | -11,040 | -12,837 |
Traders | ||||||
179 | 69 | 67 | 36 | 52 | 238 | 168 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
51,440 | 25,644 | 520,316 | ||||
-1,751 | 46 | -12,791 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, October 8, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
343,554 | 66,790 | 305,751 | 168,374 | 471,931 | 817,678 | 844,472 |
Change from Prior Reporting Period | ||||||
-22,285 | 1,651 | -10,281 | -4,684 | -29,138 | -37,250 | -37,767 |
Traders | ||||||
193 | 83 | 140 | 50 | 61 | 296 | 234 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
58,287 | 31,494 | 875,966 | ||||
-2,034 | -1,516 | -39,283 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, October 8, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
72,113 | 17,398 | 9,730 | 29,717 | 106,432 | 111,560 | 133,560 |
-3,475 | -1,266 | 1,541 | 699 | -1,806 | -1,235 | -1,531 |
Traders | ||||||
118 | 43 | 52 | 34 | 40 | 176 | 114 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,279 | 9,279 | 142,839 | ||||
-683 | -387 | -1,918 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, October 8, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
70,137 | 19,687 | 39,889 | 41,183 | 114,991 | 151,209 | 174,567 |
-5,087 | -554 | 442 | 1,338 | -2,765 | -3,307 | -2,876 |
Traders | ||||||
127 | 53 | 90 | 41 | 49 | 211 | 152 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
34,837 | 11,479 | 186,046 | ||||
-382 | -812 | -3,688 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, October 8, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
15,016 | 16,905 | 1,734 | 6,016 | 3,474 | 22,766 | 22,113 |
1,187 | 3,230 | -299 | -1,928 | -2,913 | -1,040 | 18 |
Traders | ||||||
30 | 40 | 10 | 7 | 5 | 42 | 50 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,869 | 3,522 | 25,635 | ||||
354 | -704 | -686 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, October 8, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
15,016 | 16,887 | 1,754 | 6,033 | 3,476 | 22,803 | 22,117 |
1,187 | 3,227 | -311 | -1,922 | -2,912 | -1,046 | 3 |
Traders | ||||||
30 | 40 | 10 | 7 | 5 | 42 | 50 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,870 | 3,556 | 25,673 | ||||
347 | -702 | -699 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, October 8, 2024 |
About the author
Read the full article here
Leave a Reply