Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
366,636 | 87,983 | 90,465 | 68,935 | 372,606 | 526,036 | 551,054 |
Change from Prior Reporting Period | ||||||
-5,177 | 12,374 | 8,977 | 2,690 | -18,340 | 6,490 | 3,011 |
Traders | ||||||
191 | 74 | 75 | 35 | 50 | 258 | 172 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
53,432 | 28,414 | 579,468 | ||||
-782 | 2,697 | 5,708 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 29 October, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
361,432 | 70,484 | 350,511 | 171,781 | 487,932 | 883,725 | 908,928 |
Change from Prior Reporting Period | ||||||
2,158 | 6,387 | -22,505 | -16,878 | -25,035 | -37,225 | -41,152 |
Traders | ||||||
211 | 79 | 140 | 46 | 58 | 311 | 229 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
61,475 | 36,272 | 945,200 | ||||
-654 | 3,273 | -37,879 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 29 October, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
79,649 | 19,218 | 14,281 | 30,224 | 112,436 | 124,154 | 145,935 |
-2,490 | 3,434 | 664 | 933 | -2,213 | -893 | 1,885 |
Traders | ||||||
130 | 42 | 53 | 32 | 42 | 183 | 120 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,166 | 10,385 | 156,320 | ||||
-51 | -2,829 | -944 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 29 October, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
80,549 | 21,682 | 49,879 | 42,722 | 123,975 | 173,151 | 195,537 |
-2,046 | 4,110 | -9,329 | -2,677 | -6,248 | -14,052 | -11,467 |
Traders | ||||||
141 | 46 | 94 | 39 | 49 | 218 | 155 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,999 | 13,612 | 209,149 | ||||
-1,300 | -3,885 | -15,352 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 29 October, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
21,825 | 20,141 | 1,492 | 6,126 | 7,455 | 29,443 | 29,088 |
1,707 | 934 | 65 | 788 | 1,493 | 2,560 | 2,492 |
Traders | ||||||
42 | 37 | 9 | 11 | 5 | 56 | 48 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,093 | 3,448 | 32,536 | ||||
34 | 102 | 2,594 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 29 October, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
21,825 | 20,123 | 1,524 | 6,187 | 7,455 | 29,536 | 29,103 |
1,707 | 938 | 73 | 821 | 1,492 | 2,600 | 2,503 |
Traders | ||||||
42 | 37 | 10 | 11 | 5 | 57 | 48 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,104 | 3,537 | 32,640 | ||||
40 | 137 | 2,640 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 29 October, 2024 |
About the author
Read the full article here
Leave a Reply