Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
341,600 | 68,526 | 74,764 | 102,237 | 403,162 | 518,601 | 546,452 |
Change from Prior Reporting Period | ||||||
-8,227 | 3,723 | 8,584 | -7,804 | -16,183 | -7,447 | -3,876 |
Traders | ||||||
198 | 64 | 82 | 47 | 51 | 279 | 167 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
53,705 | 25,854 | 572,306 | ||||
-109 | -3,680 | -7,556 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 23 July, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
326,370 | 57,804 | 326,301 | 194,436 | 491,607 | 847,108 | 875,713 |
Change from Prior Reporting Period | ||||||
-19,832 | 120 | -9,816 | -12,545 | -27,498 | -42,193 | -37,194 |
Traders | ||||||
216 | 68 | 148 | 57 | 61 | 319 | 234 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
60,938 | 32,333 | 908,046 | ||||
-2,786 | -7,785 | -44,978 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 23 July, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
75,473 | 24,093 | 14,711 | 34,503 | 108,319 | 124,687 | 147,123 |
-9,532 | -747 | -318 | 1,322 | -8,597 | -8,528 | -9,662 |
Traders | ||||||
127 | 38 | 60 | 32 | 41 | 183 | 120 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,419 | 9,983 | 157,106 | ||||
-1,007 | 127 | -9,535 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 23 July, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
70,031 | 25,733 | 48,596 | 47,412 | 115,473 | 166,039 | 189,803 |
-12,890 | -1,155 | -2,192 | 1,725 | -10,503 | -13,357 | -13,850 |
Traders | ||||||
137 | 48 | 100 | 42 | 50 | 219 | 160 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
36,047 | 12,284 | 202,087 | ||||
-1,021 | -528 | -14,378 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 23 July, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,196 | 11,976 | 1,270 | 4,140 | 23,049 | 35,606 | 36,295 |
-131 | 199 | -218 | 445 | 76 | 96 | 57 |
Traders | ||||||
55 | 30 | 7 | 6 | 5 | 63 | 40 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,212 | 2,523 | 38,818 | ||||
71 | 110 | 167 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 23 July, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,196 | 11,993 | 1,279 | 4,144 | 23,051 | 35,619 | 36,324 |
-131 | 201 | -215 | 445 | 76 | 99 | 62 |
Traders | ||||||
55 | 31 | 8 | 6 | 5 | 64 | 41 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,232 | 2,528 | 38,852 | ||||
73 | 110 | 172 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 23 July, 2024 |
About the author
Read the full article here
Leave a Reply