Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
282,907 | 35,628 | 67,921 | 60,399 | 331,695 | 411,227 | 435,244 |
Change from Prior Reporting Period | ||||||
-6,509 | -6,159 | 8,640 | 2,263 | 223 | 4,394 | 2,704 |
Traders | ||||||
157 | 49 | 60 | 35 | 50 | 213 | 140 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
47,357 | 23,340 | 458,584 | ||||
-456 | 1,234 | 3,938 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, December 31, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
283,560 | 37,998 | 209,120 | 113,625 | 383,268 | 606,305 | 630,386 |
Change from Prior Reporting Period | ||||||
-480 | -2,662 | -25,438 | -5,565 | -5,760 | -31,484 | -33,860 |
Traders | ||||||
172 | 58 | 112 | 46 | 52 | 255 | 187 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
52,285 | 28,205 | 658,591 | ||||
-975 | 1,401 | -32,458 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, December 31, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
67,007 | 29,118 | 18,525 | 36,850 | 89,257 | 122,382 | 136,900 |
-844 | 1,430 | 3,516 | 1,658 | -956 | 4,330 | 3,990 |
Traders | ||||||
99 | 35 | 38 | 27 | 38 | 146 | 92 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
28,631 | 14,113 | 151,013 | ||||
1,065 | 1,405 | 5,395 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, December 31, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
62,783 | 29,982 | 37,620 | 44,859 | 93,128 | 145,262 | 160,730 |
-910 | 1,527 | -211 | 434 | -2,481 | -687 | -1,165 |
Traders | ||||||
100 | 40 | 55 | 34 | 39 | 161 | 108 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,327 | 15,859 | 176,589 | ||||
1,167 | 1,645 | 480 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, December 31, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
26,598 | 19,721 | 1,415 | 11,020 | 19,251 | 39,033 | 40,387 |
-1,941 | -2,326 | -241 | 757 | 689 | -1,425 | -1,878 |
Traders | ||||||
74 | 27 | 4 | 8 | 7 | 82 | 38 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,943 | 2,589 | 42,976 | ||||
-71 | 382 | -1,496 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, December 31, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
26,598 | 19,739 | 1,442 | 11,074 | 19,254 | 39,114 | 40,435 |
-1,941 | -2,310 | -228 | 757 | 689 | -1,412 | -1,849 |
Traders | ||||||
74 | 29 | 5 | 8 | 7 | 83 | 40 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,953 | 2,632 | 43,067 | ||||
-66 | 371 | -1,478 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, December 31, 2024 |
About the author
Read the full article here
Leave a Reply