Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
337,289 | 36,505 | 88,344 | 95,116 | 421,724 | 520,749 | 546,573 |
Change from Prior Reporting Period | ||||||
24,721 | 3,300 | 14,770 | 3,041 | 27,197 | 42,532 | 45,267 |
Traders | ||||||
182 | 60 | 80 | 42 | 57 | 254 | 168 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
50,638 | 24,814 | 571,387 | ||||
2,388 | -347 | 44,920 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, January 21, 2025 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
340,746 | 37,539 | 286,007 | 161,399 | 490,582 | 788,151 | 814,128 |
Change from Prior Reporting Period | ||||||
26,172 | 1,229 | 48,628 | 10,375 | 37,453 | 85,174 | 87,309 |
Traders | ||||||
201 | 75 | 145 | 52 | 59 | 309 | 224 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
56,984 | 31,007 | 845,135 | ||||
2,984 | 849 | 88,158 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, January 21, 2025 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
75,660 | 28,180 | 22,865 | 33,476 | 96,453 | 132,001 | 147,498 |
4,149 | 2,749 | 3,415 | 1,097 | 4,398 | 8,661 | 10,562 |
Traders | ||||||
106 | 27 | 43 | 34 | 40 | 160 | 94 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
27,898 | 12,401 | 159,899 | ||||
874 | -1,027 | 9,535 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, January 21, 2025 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
72,339 | 28,771 | 46,248 | 42,799 | 102,387 | 161,386 | 177,407 |
4,385 | 2,296 | 5,445 | 1,689 | 5,393 | 11,518 | 13,134 |
Traders | ||||||
113 | 28 | 64 | 42 | 45 | 180 | 114 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,638 | 14,617 | 192,024 | ||||
869 | -747 | 12,387 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, January 21, 2025 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
28,811 | 13,939 | 1,523 | 11,247 | 27,767 | 41,581 | 43,229 |
-701 | -2,844 | 288 | 269 | 2,501 | -144 | -55 |
Traders | ||||||
64 | 33 | 6 | 10 | 7 | 75 | 45 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,133 | 2,485 | 45,714 | ||||
100 | 11 | -44 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, January 21, 2025 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
28,811 | 13,967 | 1,539 | 11,299 | 27,797 | 41,649 | 43,303 |
-701 | -2,850 | 266 | 262 | 2,520 | -173 | -64 |
Traders | ||||||
64 | 34 | 6 | 10 | 7 | 75 | 46 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,166 | 2,513 | 45,815 | ||||
128 | 19 | -45 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, January 21, 2025 |
About the author
Read the full article here
Leave a Reply