Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
291,721 | 36,810 | 75,074 | 62,674 | 341,320 | 429,469 | 453,204 |
Change from Prior Reporting Period | ||||||
8,814 | 1,182 | 7,153 | 2,275 | 9,625 | 18,242 | 17,960 |
Traders | ||||||
177 | 49 | 73 | 36 | 54 | 236 | 157 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
47,574 | 23,839 | 477,043 | ||||
217 | 499 | 18,459 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, January 7, 2025 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
295,827 | 41,496 | 224,936 | 117,213 | 395,686 | 637,976 | 662,118 |
Change from Prior Reporting Period | ||||||
12,267 | 3,498 | 15,816 | 3,588 | 12,418 | 31,671 | 31,732 |
Traders | ||||||
186 | 62 | 129 | 47 | 58 | 277 | 209 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
52,509 | 28,367 | 690,485 | ||||
224 | 162 | 31,895 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, January 7, 2025 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
68,892 | 27,944 | 19,334 | 35,032 | 91,206 | 123,258 | 138,484 |
1,885 | -1,174 | 809 | -1,818 | 1,949 | 876 | 1,584 |
Traders | ||||||
96 | 34 | 41 | 29 | 37 | 147 | 91 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
28,332 | 13,106 | 151,590 | ||||
-299 | -1,007 | 577 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, January 7, 2025 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
66,042 | 29,047 | 39,074 | 43,000 | 95,726 | 148,116 | 163,847 |
3,259 | -936 | 1,454 | -1,859 | 2,599 | 2,854 | 3,117 |
Traders | ||||||
96 | 40 | 60 | 37 | 40 | 164 | 110 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,849 | 15,118 | 178,965 | ||||
-478 | -741 | 2,377 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, January 7, 2025 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
27,958 | 19,313 | 1,827 | 11,121 | 21,279 | 40,906 | 42,419 |
1,360 | -408 | 412 | 101 | 2,028 | 1,873 | 2,032 |
Traders | ||||||
66 | 27 | 6 | 8 | 7 | 75 | 39 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,968 | 2,455 | 44,874 | ||||
25 | -134 | 1,898 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, January 7, 2025 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
27,958 | 19,328 | 1,846 | 11,171 | 21,287 | 40,975 | 42,461 |
1,360 | -411 | 404 | 97 | 2,033 | 1,861 | 2,026 |
Traders | ||||||
66 | 28 | 6 | 8 | 7 | 75 | 40 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,979 | 2,493 | 44,954 | ||||
26 | -139 | 1,887 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, January 7, 2025 |
About the author
Read the full article here
Leave a Reply