Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
307,611 | 47,875 | 42,841 | 63,251 | 349,526 | 413,703 | 440,242 |
Change from Prior Reporting Period | ||||||
4,210 | -5,188 | -7,467 | -9,126 | 4,629 | -12,383 | -8,026 |
Traders | ||||||
172 | 58 | 64 | 39 | 56 | 235 | 156 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
48,337 | 21,798 | 462,040 | ||||
1,763 | -2,594 | -10,620 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 3 December, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
307,808 | 49,573 | 217,535 | 130,084 | 414,957 | 655,426 | 682,064 |
Change from Prior Reporting Period | ||||||
5,199 | -6,116 | 263 | -8,784 | 5,882 | -3,323 | 29 |
Traders | ||||||
190 | 65 | 127 | 51 | 63 | 282 | 216 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
54,182 | 27,545 | 709,609 | ||||
1,008 | -2,344 | -2,315 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 3 December, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
64,285 | 21,025 | 7,623 | 32,688 | 94,707 | 104,596 | 123,355 |
1,209 | 732 | -1,156 | -412 | 449 | -359 | 25 |
Traders | ||||||
101 | 42 | 42 | 33 | 38 | 155 | 101 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
29,478 | 10,719 | 134,074 | ||||
-157 | -541 | -516 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 3 December, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
61,640 | 22,209 | 27,942 | 41,098 | 100,094 | 130,679 | 150,244 |
1,739 | 782 | -621 | -135 | 989 | 983 | 1,150 |
Traders | ||||||
105 | 44 | 67 | 39 | 44 | 174 | 125 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,880 | 12,315 | 162,559 | ||||
-116 | -283 | 867 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 3 December, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
21,903 | 24,957 | 2,035 | 9,563 | 7,762 | 33,501 | 34,754 |
-1,057 | -802 | 383 | 100 | 458 | -574 | 39 |
Traders | ||||||
63 | 31 | 9 | 12 | 5 | 80 | 41 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,009 | 2,756 | 37,510 | ||||
287 | -326 | -287 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 3 December, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
21,903 | 25,013 | 2,085 | 9,680 | 7,765 | 33,668 | 34,863 |
-1,057 | -766 | 373 | 112 | 444 | -572 | 51 |
Traders | ||||||
63 | 33 | 9 | 12 | 5 | 80 | 43 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,010 | 2,815 | 37,678 | ||||
287 | -336 | -286 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 3 December, 2024 |
About the author
Read the full article here
Leave a Reply