Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
298,119 | 59,370 | 42,879 | 88,442 | 357,476 | 429,440 | 459,725 |
Change from Prior Reporting Period | ||||||
-15,245 | -7,393 | -5,725 | -10,573 | -14,396 | -31,543 | -27,514 |
Traders | ||||||
165 | 74 | 86 | 42 | 50 | 253 | 169 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
51,205 | 20,920 | 480,645 | ||||
1,274 | -2,755 | -30,269 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 6 August, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
290,363 | 50,179 | 274,617 | 173,305 | 444,820 | 738,285 | 769,616 |
Change from Prior Reporting Period | ||||||
-18,705 | -7,001 | 286 | -2,827 | -10,209 | -21,246 | -16,925 |
Traders | ||||||
188 | 81 | 143 | 50 | 58 | 296 | 228 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
57,795 | 26,464 | 796,080 | ||||
1,511 | -2,811 | -19,736 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 6 August, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
64,574 | 15,493 | 17,965 | 34,304 | 103,935 | 116,843 | 137,393 |
-2,842 | -2,862 | -513 | 601 | -138 | -2,754 | -3,513 |
Traders | ||||||
119 | 35 | 59 | 34 | 37 | 175 | 111 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,694 | 10,144 | 147,537 | ||||
-1,146 | -387 | -3,900 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 6 August, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
58,853 | 17,441 | 50,262 | 47,893 | 110,479 | 157,007 | 178,183 |
-4,955 | -3,666 | 3,529 | 2,483 | 10 | 1,058 | -127 |
Traders | ||||||
134 | 40 | 95 | 43 | 47 | 210 | 150 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
34,300 | 13,125 | 191,308 | ||||
-1,123 | 61 | -65 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 6 August, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,996 | 14,860 | 861 | 7,502 | 23,329 | 39,359 | 39,050 |
1,023 | 1,845 | -158 | 2,887 | 509 | 3,752 | 2,196 |
Traders | ||||||
38 | 47 | 5 | 6 | 6 | 45 | 57 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,667 | 2,976 | 42,026 | ||||
-992 | 564 | 2,760 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 6 August, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,996 | 14,865 | 871 | 7,505 | 23,341 | 39,373 | 39,077 |
1,023 | 1,831 | -157 | 2,886 | 517 | 3,752 | 2,191 |
Traders | ||||||
38 | 48 | 6 | 6 | 6 | 46 | 58 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,684 | 2,980 | 42,056 | ||||
-998 | 563 | 2,754 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 6 August, 2024 |
About the author
Read the full article here
Leave a Reply