Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
343,330 | 48,885 | 38,638 | 85,102 | 407,421 | 467,070 | 494,944 |
Change from Prior Reporting Period | ||||||
-12,221 | -15,413 | 472 | -1,130 | 4,683 | -12,879 | -10,258 |
Traders | ||||||
192 | 62 | 75 | 40 | 53 | 258 | 167 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
54,689 | 26,815 | 521,759 | ||||
1,771 | -850 | -11,108 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 27 August, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
348,663 | 53,806 | 262,473 | 168,185 | 490,559 | 779,322 | 806,839 |
Change from Prior Reporting Period | ||||||
-7,455 | -2,528 | -59,971 | -19,312 | -21,444 | -86,737 | -83,942 |
Traders | ||||||
201 | 76 | 131 | 50 | 63 | 299 | 225 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
61,305 | 33,787 | 840,626 | ||||
1,338 | -1,457 | -85,399 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 27 August, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
65,715 | 13,529 | 8,780 | 36,444 | 108,584 | 110,939 | 130,893 |
1,785 | -1,077 | -6,347 | 745 | 1,657 | -3,817 | -5,767 |
Traders | ||||||
115 | 34 | 47 | 36 | 42 | 168 | 107 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,674 | 10,720 | 141,613 | ||||
-1,556 | 394 | -5,373 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 27 August, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
64,466 | 15,517 | 35,068 | 45,121 | 114,910 | 144,655 | 165,496 |
3,106 | -1,480 | -14,226 | -3,375 | -609 | -14,494 | -16,314 |
Traders | ||||||
122 | 42 | 80 | 42 | 46 | 194 | 139 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
33,427 | 12,586 | 178,082 | ||||
-2,283 | -463 | -16,777 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 27 August, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
37,377 | 18,464 | 1,642 | 9,846 | 27,401 | 48,865 | 47,507 |
1,925 | 603 | 154 | 434 | 1,617 | 2,513 | 2,374 |
Traders | ||||||
37 | 59 | 6 | 6 | 7 | 47 | 69 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,191 | 3,549 | 51,056 | ||||
-170 | -31 | 2,343 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 27 August, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
37,377 | 18,461 | 1,661 | 9,853 | 27,408 | 48,890 | 47,529 |
1,925 | 603 | 158 | 435 | 1,617 | 2,518 | 2,378 |
Traders | ||||||
37 | 60 | 6 | 6 | 8 | 47 | 71 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,196 | 3,558 | 51,086 | ||||
-167 | -28 | 2,350 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 27 August, 2024 |
About the author
Read the full article here
Leave a Reply