Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
355,551 | 64,298 | 38,166 | 86,232 | 402,738 | 479,949 | 505,202 |
Change from Prior Reporting Period | ||||||
26,782 | 2,793 | -236 | -2,081 | 21,923 | 24,465 | 24,480 |
Traders | ||||||
200 | 70 | 79 | 43 | 52 | 275 | 172 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
52,918 | 27,665 | 532,867 | ||||
2,530 | 2,515 | 26,995 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 20 August, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
356,118 | 56,334 | 322,444 | 187,497 | 512,003 | 866,059 | 890,781 |
Change from Prior Reporting Period | ||||||
28,749 | 4,186 | 23,116 | 5,419 | 28,977 | 57,284 | 56,278 |
Traders | ||||||
215 | 81 | 148 | 54 | 62 | 322 | 241 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
59,967 | 35,244 | 926,026 | ||||
2,922 | 3,928 | 60,206 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 20 August, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
63,930 | 14,606 | 15,127 | 35,699 | 106,927 | 114,756 | 136,660 |
2,472 | -1,563 | -1,261 | -2,380 | 2,072 | -1,169 | -752 |
Traders | ||||||
118 | 40 | 54 | 31 | 44 | 169 | 119 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,230 | 10,326 | 146,986 | ||||
296 | -121 | -873 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 20 August, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
61,360 | 16,997 | 49,294 | 48,496 | 115,519 | 159,149 | 181,810 |
3,888 | -2,030 | 1,203 | -2,739 | 3,516 | 2,351 | 2,689 |
Traders | ||||||
138 | 42 | 96 | 41 | 49 | 212 | 154 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,710 | 13,049 | 194,858 | ||||
123 | -215 | 2,474 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 20 August, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
35,452 | 17,861 | 1,488 | 9,412 | 25,784 | 46,352 | 45,133 |
1,766 | 2,711 | 270 | 1,274 | 526 | 3,310 | 3,507 |
Traders | ||||||
37 | 55 | 6 | 7 | 6 | 47 | 65 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,361 | 3,580 | 48,713 | ||||
167 | -30 | 3,477 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 20 August, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
35,452 | 17,858 | 1,503 | 9,418 | 25,790 | 46,373 | 45,151 |
1,766 | 2,708 | 273 | 1,273 | 528 | 3,312 | 3,509 |
Traders | ||||||
37 | 56 | 7 | 7 | 6 | 48 | 66 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,364 | 3,586 | 48,736 | ||||
165 | -33 | 3,476 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 20 August, 2024 |
About the author
Read the full article here
Leave a Reply