Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
313,364 | 66,763 | 48,604 | 99,015 | 371,872 | 460,983 | 487,239 |
Change from Prior Reporting Period | ||||||
-28,236 | -1,763 | -26,160 | -3,222 | -31,290 | -57,618 | -59,213 |
Traders | ||||||
190 | 60 | 78 | 41 | 50 | 264 | 160 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
49,931 | 23,675 | 510,914 | ||||
-3,774 | -2,179 | -61,392 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 30 July, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
309,068 | 57,181 | 274,331 | 176,132 | 455,029 | 759,532 | 786,540 |
Change from Prior Reporting Period | ||||||
-17,302 | -623 | -51,970 | -18,304 | -36,579 | -87,576 | -89,172 |
Traders | ||||||
199 | 78 | 138 | 50 | 60 | 304 | 225 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
56,284 | 29,275 | 815,816 | ||||
-4,654 | -3,058 | -92,230 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 30 July, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
67,416 | 18,355 | 18,478 | 33,703 | 104,073 | 119,597 | 140,906 |
-8,057 | -5,738 | 3,767 | -800 | -4,246 | -5,090 | -6,217 |
Traders | ||||||
118 | 38 | 60 | 33 | 36 | 177 | 111 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,840 | 10,531 | 151,437 | ||||
-579 | 548 | -5,669 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 30 July, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
63,807 | 21,107 | 46,733 | 45,410 | 110,469 | 155,950 | 178,309 |
-6,224 | -4,626 | -1,863 | -2,002 | -5,004 | -10,090 | -11,493 |
Traders | ||||||
129 | 45 | 94 | 42 | 46 | 210 | 148 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,423 | 13,064 | 191,373 | ||||
-624 | 780 | -10,713 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 30 July, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
29,973 | 13,015 | 1,019 | 4,615 | 22,820 | 35,607 | 36,854 |
-223 | 1,039 | -251 | 475 | -229 | 1 | 559 |
Traders | ||||||
54 | 34 | 7 | 8 | 5 | 66 | 42 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,659 | 2,412 | 39,266 | ||||
447 | -111 | 448 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 30 July, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
29,973 | 13,033 | 1,028 | 4,619 | 22,824 | 35,621 | 36,885 |
-223 | 1,040 | -251 | 475 | -228 | 1 | 561 |
Traders | ||||||
54 | 35 | 8 | 8 | 5 | 67 | 43 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,682 | 2,417 | 39,302 | ||||
449 | -111 | 450 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 30 July, 2024 |
About the author
Read the full article here
Leave a Reply