Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
328,769 | 61,505 | 38,402 | 88,313 | 380,815 | 455,484 | 480,722 |
Change from Prior Reporting Period | ||||||
30,650 | 2,135 | -4,477 | -129 | 23,339 | 26,044 | 20,997 |
Traders | ||||||
186 | 75 | 75 | 41 | 50 | 263 | 168 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
50,388 | 25,150 | 505,872 | ||||
-817 | 4,230 | 25,227 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 13 August, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
327,369 | 52,148 | 299,329 | 182,077 | 483,026 | 808,775 | 834,503 |
Change from Prior Reporting Period | ||||||
37,006 | 1,969 | 24,712 | 8,772 | 38,206 | 70,490 | 64,887 |
Traders | ||||||
202 | 84 | 142 | 51 | 59 | 308 | 234 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
57,045 | 31,317 | 865,820 | ||||
-750 | 4,853 | 69,740 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 13 August, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
61,458 | 16,169 | 16,388 | 38,079 | 104,855 | 115,925 | 137,412 |
-3,116 | 676 | -1,577 | 3,775 | 920 | -918 | 19 |
Traders | ||||||
113 | 36 | 53 | 31 | 41 | 165 | 110 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,934 | 10,447 | 147,859 | ||||
1,240 | 303 | 322 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 13 August, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
57,472 | 19,027 | 48,091 | 51,235 | 112,003 | 156,798 | 179,121 |
-1,381 | 1,586 | -2,172 | 3,342 | 1,524 | -210 | 938 |
Traders | ||||||
128 | 40 | 89 | 42 | 49 | 201 | 147 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,587 | 13,264 | 192,385 | ||||
1,287 | 139 | 1,077 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 13 August, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
33,686 | 15,150 | 1,218 | 8,138 | 25,258 | 43,042 | 41,626 |
2,690 | 290 | 357 | 636 | 1,929 | 3,683 | 2,576 |
Traders | ||||||
35 | 48 | 7 | 6 | 8 | 43 | 62 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,194 | 3,610 | 45,236 | ||||
-473 | 634 | 3,210 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 13 August, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
33,686 | 15,149 | 1,230 | 8,145 | 25,262 | 43,061 | 41,642 |
2,690 | 285 | 359 | 640 | 1,922 | 3,688 | 2,565 |
Traders | ||||||
35 | 49 | 8 | 6 | 8 | 44 | 63 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,199 | 3,619 | 45,260 | ||||
-485 | 639 | 3,204 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 13 August, 2024 |
About the author
Read the full article here
Leave a Reply