Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
324,332 | 48,746 | 46,541 | 66,025 | 362,896 | 436,898 | 458,183 |
Change from Prior Reporting Period | ||||||
16,721 | 871 | 3,700 | 2,774 | 13,370 | 23,195 | 17,941 |
Traders | ||||||
178 | 64 | 74 | 40 | 56 | 249 | 166 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
46,448 | 25,163 | 483,346 | ||||
-1,889 | 3,365 | 21,306 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 10 December, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
327,830 | 50,400 | 240,480 | 138,009 | 436,342 | 706,320 | 727,222 |
Change from Prior Reporting Period | ||||||
20,022 | 827 | 22,945 | 7,926 | 21,386 | 50,893 | 45,158 |
Traders | ||||||
194 | 75 | 138 | 51 | 64 | 295 | 229 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
52,432 | 31,530 | 758,752 | ||||
-1,750 | 3,985 | 49,143 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 10 December, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
72,515 | 31,350 | 11,648 | 36,376 | 96,219 | 120,539 | 139,217 |
8,230 | 10,325 | 4,025 | 3,688 | 1,512 | 15,943 | 15,862 |
Traders | ||||||
111 | 50 | 37 | 28 | 42 | 154 | 114 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,557 | 11,879 | 151,096 | ||||
1,079 | 1,160 | 17,022 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 10 December, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
70,668 | 32,591 | 34,967 | 45,669 | 102,712 | 151,304 | 170,270 |
9,029 | 10,382 | 7,025 | 4,571 | 2,619 | 20,625 | 20,026 |
Traders | ||||||
113 | 52 | 66 | 35 | 47 | 177 | 136 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,948 | 13,982 | 184,252 | ||||
1,068 | 1,667 | 21,693 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 10 December, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,883 | 26,107 | 2,904 | 10,986 | 9,046 | 36,773 | 38,057 |
980 | 1,150 | 869 | 1,423 | 1,284 | 3,272 | 3,303 |
Traders | ||||||
62 | 30 | 11 | 12 | 7 | 78 | 45 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,052 | 2,768 | 40,825 | ||||
43 | 12 | 3,315 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 10 December, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,883 | 26,114 | 2,915 | 11,011 | 9,049 | 36,809 | 38,078 |
980 | 1,100 | 831 | 1,330 | 1,284 | 3,141 | 3,215 |
Traders | ||||||
62 | 31 | 12 | 12 | 7 | 79 | 46 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,052 | 2,784 | 40,862 | ||||
42 | -32 | 3,183 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 10 December, 2024 |
About the author
Read the full article here