Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
349,827 | 64,803 | 66,180 | 110,041 | 419,345 | 526,048 | 550,328 |
Change from Prior Reporting Period | ||||||
46,784 | 16,535 | -3,571 | 17,134 | 45,809 | 60,347 | 58,773 |
Traders | ||||||
205 | 66 | 85 | 42 | 57 | 278 | 181 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
53,814 | 29,534 | 579,862 | ||||
3,191 | 4,765 | 63,538 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 16 July, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
346,202 | 57,684 | 336,117 | 206,981 | 519,105 | 889,301 | 912,906 |
Change from Prior Reporting Period | ||||||
42,935 | 9,653 | 69,432 | 35,408 | 65,423 | 147,775 | 144,509 |
Traders | ||||||
214 | 82 | 149 | 56 | 64 | 325 | 244 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
63,724 | 40,118 | 953,024 | ||||
5,822 | 9,088 | 153,597 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 16 July, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
85,005 | 24,840 | 15,029 | 33,181 | 116,916 | 133,215 | 156,785 |
654 | 1,545 | 2,366 | -315 | -1,370 | 2,705 | 2,541 |
Traders | ||||||
123 | 44 | 52 | 32 | 46 | 178 | 122 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
33,426 | 9,856 | 166,641 | ||||
691 | 855 | 3,396 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 16 July, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
82,922 | 26,888 | 50,789 | 45,686 | 125,977 | 179,397 | 203,653 |
1,695 | 1,814 | 4,173 | 90 | -445 | 5,958 | 5,542 |
Traders | ||||||
138 | 49 | 93 | 42 | 55 | 220 | 159 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
37,068 | 12,811 | 216,464 | ||||
652 | 1,068 | 6,610 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 16 July, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,327 | 11,777 | 1,488 | 3,695 | 22,973 | 35,510 | 36,238 |
-260 | -2,602 | -219 | -4,074 | -2,215 | -4,553 | -5,036 |
Traders | ||||||
57 | 29 | 6 | 7 | 5 | 66 | 38 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,141 | 2,413 | 38,651 | ||||
-59 | 424 | -4,612 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 16 July, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,327 | 11,793 | 1,494 | 3,699 | 22,976 | 35,520 | 36,262 |
-260 | -2,612 | -215 | -4,075 | -2,212 | -4,550 | -5,040 |
Traders | ||||||
57 | 29 | 7 | 8 | 5 | 68 | 38 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,160 | 2,418 | 38,680 | ||||
-64 | 425 | -4,615 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 16 July, 2024 |
About the author
Read the full article here
Leave a Reply