Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
303,043 | 48,268 | 69,751 | 92,907 | 373,536 | 465,701 | 491,555 |
Change from Prior Reporting Period | ||||||
22,926 | 9,694 | 29,737 | 6,002 | 21,832 | 58,665 | 61,263 |
Traders | ||||||
197 | 52 | 87 | 42 | 55 | 266 | 171 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
50,623 | 24,769 | 516,324 | ||||
2,929 | 331 | 61,594 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 9 July, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
303,267 | 48,031 | 266,685 | 171,573 | 453,682 | 741,525 | 768,397 |
Change from Prior Reporting Period | ||||||
19,868 | 6,140 | 46,805 | 9,768 | 26,242 | 76,442 | 79,188 |
Traders | ||||||
210 | 68 | 153 | 55 | 64 | 314 | 239 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
57,902 | 31,030 | 799,427 | ||||
3,725 | 978 | 80,167 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 9 July, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
84,351 | 23,295 | 12,663 | 33,496 | 118,286 | 130,510 | 154,244 |
4,580 | -642 | 4,489 | -36 | 4,799 | 9,033 | 8,646 |
Traders | ||||||
118 | 41 | 52 | 32 | 47 | 175 | 117 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,735 | 9,001 | 163,245 | ||||
-512 | -125 | 8,521 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 9 July, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
81,227 | 25,074 | 46,615 | 45,596 | 126,422 | 173,438 | 198,111 |
5,003 | -1,223 | 8,727 | 774 | 6,877 | 14,503 | 14,381 |
Traders | ||||||
132 | 46 | 90 | 42 | 55 | 214 | 152 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
36,416 | 11,743 | 209,854 | ||||
304 | 427 | 14,808 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 9 July, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,587 | 14,379 | 1,707 | 7,769 | 25,188 | 40,063 | 41,274 |
-2,189 | -1,815 | 813 | -200 | -1,339 | -1,576 | -2,341 |
Traders | ||||||
68 | 24 | 5 | 10 | 3 | 79 | 31 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,200 | 1,989 | 43,263 | ||||
-788 | -23 | -2,364 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 9 July, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
30,587 | 14,405 | 1,710 | 7,774 | 25,188 | 40,070 | 41,302 |
-2,189 | -1,818 | 813 | -200 | -1,339 | -1,576 | -2,345 |
Traders | ||||||
68 | 24 | 6 | 11 | 3 | 81 | 31 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,224 | 1,992 | 43,294 | ||||
-791 | -23 | -2,368 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 9 July, 2024 |
About the author
Read the full article here
Leave a Reply